| Name | Age | Parents | Residence |
| Lyman G. Wood | 21 | L.S. Wood | Springville |
| David H. Jones | Provo | ||
| Caroline A. Daniels | 16 | Aaron Daniels | Provo |
| Hyrum S. Harris | 15 | Wm. J. Harris | Provo |
| Reed Smoot | 14 | A.O. Smoot | Provo |
| Thos. John | J. John | Provo | |
| Gideon S. Wood | 14 | L.S. Wood | Springville |
| Jno. W. Stubbs | 11 | Peter Stubbs | Provo |
| Lucilla Wood (Haymond) | 19 | L.S. Wood | Springville |
| Jno. Reidhead | 12 | Jno. Reidhead | Provo |
| Christia M. Jones | 8 | S. Steph. Jones | Provo |
| David John | 9 | David John | Provo |
| Thos. Englefield | 14 | C.B. Skinner | Provo |
| Henry Englefield | 12 | C.B. Skinner | Provo |
| Roswell M. Rogers | 9 | B.M. Rogers | Provo |
| John E. Jones | 18 | J.B. Jones | Provo |
| Jos. B. Clark | 25 | Geo. S. Clark | Pleasant Grove |
| Jno. F. Clark | 15 | Geo. S. Clark | Pleasant Grove |
| Jonathan Harvey | 21 | L. Harvey | Grover |
| Jno. J. Walton | 18 | Jos. Walton | Alpine |
| Eunice Stewart | 16 | B. F. Stewart | Payson |
| Alma Greenwood | 22 | Wm. Greenwood | American Fork |
| Zina Smoot | 17 | A.O. Smoot | Provo |
| Andrew A. Watson | 13 | A. Watson | Provo |
| Susie M. Clark | 21 | G.S. Clark | Pleasant Grove |
| Eva Burriston | 17 | Jno. Burriston | Provo |
| Susie M. Winters | 17 | Oscar Winters | Pleasant Grove |
| Anna Swensen | 15 | Kanute Swensen | Pleasant Grove |
| Maria Finch | 20 | James Finch | Spanish Fork |
| Mamie Winters | 14 | Oscar Winters | Pleasant Grove |
| Elisa A. Pace | 16 | Wm. B. Pace | Provo |
| Mary E. Friel | 14 | Edward Friel | Springville |
| Jos. Murdock | 18 | N. Murdock | Charleston W. Co. |
| Otto Malmberg | 17 | Saml. Malmberg | Santaquin |
| Ellis Hawley | 16 | W.J. Hawley | Pleasant Grove |
| J.W.S. Milner | 18 | J.B. Milner | Provo |
| Saml D. Moore | 21 | Jno. H. Moore | Payson |
| Nathaniel Bawden | 21 | Henry Bawden | Mill Creek SLC |
| Jos. L. Robison | 17 | J. Robison | Fillmore |
| James Talmage | 14 | J. Talmage | Provo |
| Elizabeth Smoot | 15 | A.O. Smoot | Provo |
| Jos. B. Keeler | 21 | Danl Keeler | Provo |
| Sarah E. Bronson | 18 | R. Bronson | Midway |
| Wells Wentz | 11 | P.M. Wentz | Provo |
| Annie Thomas | 11 | Provo | |
| Leonidas Bean | 12 | James Bean | Provo |
| Sarah J. Snyder | 12 | Jas. Snyder | Provo |
| Alma Kirkwood | 11 | R.C. Kirkwood | Provo |
| Geo. Bean | 17 | James Bean | Provo |
| Frank E. Newell | 12 | Elliot Newell | Provo |
| Wm. McKenzie | 16 | Geo. McKenzie | Springville |
| Zella L. Wood | 16 | Lyman Wood | Springville |
| Emily Moore | 11 | Stephen Moore | Provo |
| Geo. Brimhall | 23 | Geo. Brimhall | Spanish Fork |
| Bertha Potter | 13 | Isaac Potter | Provo |
| Jos. Smoot | 10 | A.O. Smoot | Provo |
| Geo. Stubbs | Peter Stubbs | Provo | |
| Jno. Dixon | |||
| Stephen Moore | 15 | Stephen Moore | Provo |
| Rozeltha Moore | 17 | Stephen Moore | Provo |
| Emma Daniels | 14 | James Daniels | Provo |
| James Stubbs | 7 | Peter Stubbs | Provo |
| Sarah A. Boulton | 14 | Thos. Boulton | Provo |
| Joseph Daniels | 17 | James Daniels | Provo |
| Fanny Rogers | 16 | R. M. Rogers | Provo |
| Minnie E. Erwin | 15 | David Thomas | Provo |
| Joanna Patten | 16 | Thos. Patten | Provo |
| Naomi Bean | 15 | James Bean | Provo |
| Martha John | 12 | David John | Provo |
| James C. Lowry | 22 | Jno. Lowry | Manti |
| Walter Taylor | 12 | Mary Taylor | Provo |
| Chas. Dusenberry | 10 | Wilson Dusenberry | Provo |
| Harold Hardy | 16 | James Hardy | Provo |
| Lars Eggertson | 10 | Simon Eggertson | Provo |
| Althea Rogers | 12 | R.M. Rogers | Provo |
| Athena Rogers | 13 | R.M. Rogers | Provo |
| Arsena Rogers | 9 | R.M. Rogers | Provo |
| Emily M. Maiben | 13 | Henry Maiben | Provo |
| Catherine Maiben | 11 | Henry Maiben | Provo |
| David Penrod | 13 | Israel Penrod | Provo |
| Edward Jones | 17 | Dan Jones | Provo |
| Wm. Beebe | 13 | Wilson Beebe | Provo |
| Annie Smart | Provo | ||
| Mahala McCauslin | 10 | Jesse McCauslin | Provo |
| Lars Neilsen | 12 | N.P. Neilsen | Provo |
| Geo. Smoot | 12 | A.O. Smoot | Provo |
| Geo. Dusenberry | 9 | Warren Dusenberry | Provo |
| Jos. Wilcken | Provo | ||
| Bertrand Tanner | 10 | Myron Tanner | Provo |
| Emma Stubbs | 13 | Peter Stubbs | Provo |
| Frank Bringhurst | 15 | Wm. Bringhurst | Springville |
| Hannah Arrowsmith | 13 | J. Arrowsmith | Provo |
| James Higbee | 14 | Thos. Davis | Provo |
| Grace Smith | 11 | G.A. Smith | Provo |
| Geo. West | 13 | David West | Provo |
| James Brown | 19 | Jno. Brown | Pleasant Grove |
| Paralee Brown | 14 | Jno. Brown | Pleasant Grove |
| Mary Thatcher | 11 | Geo. Thatcher | Provo |
| Maggie Watson | 11 | Andrew Watson | Provo |
| Annie Jones | 12 | S.S. Jones | Provo |
| Albert Glazier | Chas. Glazier | Provo | |
| Mary Cluff | David Cluff | Panguitch | |
| Fanny Cluff | 12 | Saml. Cluff | Provo |
| Laura Turner | Provo | ||
| Lilly Roberts | 11 | Wm. Roberts | Provo |
| James Dunn | 14 | James Dunn | Provo |
| Wm. Dunn | 13 | James Dunn | Provo |
| Harriet Doolan | 12 | Provo | |
| Thos. Stradling | 11 | Wm. Stradling | Provo |
| Oscar Wilckens | 8 | Oscar Wilckens | Provo |
| Ellen Wilckens | Oscar Wilckens | Provo | |
| Alice Beebe | Provo | ||
| Leo. Wentz | Provo | ||
| Wilson Glazier | Provo | ||
| Wm. Twelves | 7 | Jno. Twelves | Provo |
| Rachel Ferre | 16 | Provo | |
| Rosa McEwen | 16 | Jno. McEwen | Provo |
| Bell Williams | Provo | ||
| Polly Hodgett | 16 | Jane Hodgett | Provo |
| Emil Maeser | 11 | K.G. Maeser | Provo |
| Harry Whipple | Provo | ||
| Marcellus Bean | 9 | James Bean | Provo |
| Christine Jones | S.S. Jones | Provo | |
| Hannah Billings | 15 | Albert Billings | Provo |
| Mary Fleming | 12 | Thaddeus Fleming | Provo |
| Sarah J. Lowry | 21 | John Lowry | Manti |
| Louie Daniels | Provo | ||
| Jesse Simonds | Provo | ||
| Betsy Chipman | American Fork | ||
| Mary Brereton | 12 | Richard Brereton | Provo |
| Alice E. Pace | Wm. B. Pace | Provo | |
| Henrietta Taylor | 9 | Geo. Taylor | Provo |
| Jonah Clark | Provo | ||
| Lucia D. Roberts | 10 | Adelbert Roberts | Provo |
| Mary J. John | 14 | David John | Provo |
| Andrew Eggertson | 14 | Simon Eggertson | Provo |
| Hannah A. Stubbs | 12 | Peter Stubbs | Provo |
| Wm. Jacobsen | 15 | Catherine Jacobsen | Provo |
| Minerva Jones | 14 | Jno. D. Jones | Provo |
| Susie Alexander | 14 | Horace Alexander | Provo |
| Rosina Maiben | 17 | Henry Maiben | Provo |
| Abbie Scott | 12 | Andrew Scott | Provo |
| Lois Scott | 16 | Walter Scott | Provo |
| General Scott | 13 | Walter Scott | Provo |
| Sarah A. Milner | 14 | J.B. Milner | Provo |
| Sarah E. Haws | 15 | Jas. Haws | Provo |
| Harriet Thatcher | 8 | Geo. Thatcher | Provo |
| Mary E. Newell | 10 | Elliot Newell | Provo |
| Howard Bean | 7 | James Bean | Provo |
| Robert Kirkwood | 8 | Provo | |
| May Smoot | 10 | A.O. Smoot | Provo |
| Jens M. Jensen | 8 | Peter C. Jensen | Provo |
| Lydia Sleater | 7 | R. G. Sleater | Provo |
| Wm. M. Sleater | 6 | R.G. Sleater | Provo |
| Mary A. Haws | 9 | Wm. Haws | Provo |
| Emily Brown | 9 | Philander Brown | Provo |
| John E. Jones | Provo | ||
| Wm. James | 14 | Wm. James | Provo |
| Jno. Burriston | 15 | Pleasant Grove | |
| Geo. McKenzie | 18 | Geo. McKenzie | Springville |
| Mary E. Stubbs | Provo | ||
| Wm. H. Harris | Provo | ||
| Richard H. Gough | 15 | Richard Gough | Tintic Diamond |
| Catherine Ottersen | 16 | Hans Ottersen | Provo |
| Fanny E. Elliot | 12 | Edwin Elliot | Provo |
| Wm. N. Scott | 18 | Andrew Scott | Provo |
| Elizabeth Talmage | 12 | Jas J. Talmage | Provo |
| Chas. H. Miller | Chas. Miller | Provo | |
| Chas. Turner | 16 | Jno. Turner | Provo |
| Wilford Wright | Provo Valley | ||
| David Stagg | 18 | Jno. Stagg | Provo |
| Ira Tiffany | 13 | Ira Tiffany | Salem |
| James Webb | 14 | Judge Dusenberry | Payson |
| Jos. E. Wilkins | Spanish Fork | ||
| Eliza Alexander | Provo | ||
| Isaac Bullock | 19 | I. Bullock | Provo |
| John Bullock | 16 | K. Bullock | Provo |
| Ernest Bullock | 14 | K. Bullock | Provo |
| Joseph Bullock | 17 | K. Bullock | Provo |
| Wm. Bullock | 17 | I. Bullock | Provo |
| Hannah Bullock | 15 | I. Bullock | Provo |
| Ray Bachman | Benn Bachman | Provo | |
| Benn Bachman | Benn Bachman | Provo | |
| Wm. Brereton | 18 | Rich Brereton | Provo |
| Louisa Bean | 27 | James A. Bean | Provo |
| Diantha Billings | Provo | ||
| Don C. Coray | 12 | Howard Coray | Juab Co. S. Willow Crk. |
| Louis L. Coray | 14 | Howard Coray | Juab Co. |
| Sidney Coray | 21 | Howard Coray | Juab Co. |
| George Coray | 19 | Howard Coray | Juab Co. |
| Frank Coray | 16 | Howard Coray | Juab Co. |
| Wm. Coray | 23 | Howard Coray | Juab Co. |
| Joab Collyer | Provo | ||
| Wm. Clark | 12 | Geo. Clark | Provo |
| Mary Clark | 10 | Jos. C. Clark | Provo |
| Isaac Clark | 12 | Jno. Clark | Provo |
| Amarette Clark | Provo | ||
| Graham L. Dalley | Provo | ||
| Franklin Daniels | 14 | Aaron Daniels | Provo |
| Mayhew H. Dalley | Provo | ||
| Emma Daniels | 14 | Provo | |
| Blanche Dusenberry | 7 | W. N. Dusenberry | Provo |
| Simon Eggertson | 16 | S. P. Eggertson | Provo |
| George Fisher | 15 | James Fisher | Provo |
| Richard Fenn | 16 | Wm. Fenn | Provo |
| George Ferre | 10 | Provo | |
| Wm. H. Fleming | 10 | Thaddeus Fleming | Provo |
| John Y. Eiles | 11 | Jno. Eiles | Provo |
| Jedediah Goff | 19 | Isaac Goff | West Jordan |
| J. E. Gamett | |||
| Dan K. Green | 19 | Evan M. Green | Springdale Kane Co. |
| Jos. Harris | 16 | Wm. Harris | Provo |
| Albert A. Haws | 18 | Albert Haws | Provo |
| Hyrum Harris | 13 | Wm. Harris | Provo |
| Mary E. Harris | 12 | Wm. Harris | Provo |
| Mary A. Halladay | 14 | Provo | |
| Jno. F. Halladay | 11 | Abraham Halladay | Provo |
| Gilbert L. Holdaway | 17 | Shadrach Holdaway | Provo |
| Jos. A. Holdaway | 14 | David Holdaway | Provo |
| Elizabeth R. Holdaway | 11 | David Holdaway | Provo |
| Polly Hardy | 18 | James Hardy | Provo |
| Eleazer Jones | 11 | J. J. Jones | Provo |
| Mary Jensen | |||
| Jno. Johnson | 13 | J. Johnson | Provo |
| Morenas Jensen | 8 | Peter Jensen | Provo |
| Emma Jones | 8 | Stephen Jones | Provo |
| Albert S. Jones | Provo | ||
| Theo. Keeler | 18 | Provo | |
| Thos. Kirkwood | 13 | Robt. Kirkwood | Provo |
| Maud A. Kirkwood | Robt. Kirkwood | Provo | |
| Katie Kirkwood | 8 | Robt. Kirkwood | Provo |
| Wm. D. Lewis | 8 | Wm. Lewis | Provo |
| Neils Larsen | 19 | Provo | |
| Julian Lane | 9 | Banum. Lane | Provo |
| Jesse McCauslin | 16 | Jesse McCauslin | Provo |
| Wm. Meldrum | 18 | Geo. Meldrum | Provo |
| Julia McCracken | 10 | Chas. McCracken | Provo |
| Myron C. Newel | Provo | ||
| Richard J. Nuttal | 18 | Wm. E. Nuttal | Provo |
| Wm. Penrod | Provo | ||
| Albert Park | 14 | Jno. Park | Provo |
| Maggie Park | Jno. Park | Provo | |
| Agatha Perry | 14 | Philando Perry | Provo |
| Ida Patten | 14 | Provo | |
| Clara Price | 15 | Wm. Price | Goshen |
| Willie Roberts | 10 | Wm. Roberts | Provo |
| Nancy Smoot | 19 | A.O. Smoot | Provo |
| Selena Stradling | 17 | Wm. Stradling | Provo |
| Jos. Smoot | 10 | A.O. Smoot | Provo |
| Sarah M. Smith | 21 | G.A. Smith | Provo |
| David Stagg | Provo | ||
| Mary E. Skinner | Amos Skinner | Provo | |
| Jno. H. Stradling | 12 | Wm. Stradling | Provo |
| Geo. Smart | 13 | Hezekiah Smart | Provo |
| Ella Smoot | 7 | A.O. Smoot | Provo |
| Brigham Smoot | 7 | A.O. Smoot | Provo |
| Lillian Spafford | 15 | Provo | |
| Willie Sutton | 16 | Isaac Sutton | Provo |
| Sam Stubbs | Provo | ||
| Jos. M. Tanner | 17 | Myron Tanner | Provo |
| Jos. F. Thompson | 18 | Jos. A. Thompson | Provo |
| Jno. E. Taylor | 18 | Frank Taylor | Provo |
| Jos. Taylor | 17 | Wm. Taylor | Provo |
| Sylvanus Thomas | 19 | Robt. Thomas | Provo |
| Geo. B. Thatcher | 18 | Geo. Thatcher | Provo |
| D.K.Taylor | Provo | ||
| Jos. E. Tanner | 15 | J. Tanner | Payson |
| Mary E. Tanner | 16 | J. Tanner | Payson |
| Mary J. Watson | 18 | A. Watson | Provo |
| Thos. Williams | 19 | Chas. Williams | Provo |
| Heber Whipple | 15 | Edson W. Whipple | Provo |
| Lydia Wilson | 6 | Provo |
Archives