COUNTRY | NAME OF STAKE | DATE ORGANIZED | CURRENT NAME |
---|---|---|---|
AMERICAN SAMOA | Pago Pago (488) | 5 Jun 1969 | Pago Pago Samoa |
ARGENTINA | Buenos Aires (423) | 20 Nov 1966 | Buenos Aires Argentina East |
AUSTRALIA | Sydney (293) | 27 Mar 1960 | Sydney Australia Greenwich |
AUSTRIA | Vienna Austria (1126) | 20 Apr 1980 | Same |
BELGIUM | Brussels Belgium (813) | 20 Feb 1977 | Same |
BOLIVIA | Santa Cruz Bolivia (993) | 14 Jan 1979 | Santa Cruz Bolivia Cantoto |
BRAZIL | Sao Paulo (417) | 1 May 1966 | Sao Paulo Brazil |
CANADA | Alberta (35) | 9 Jun 1895 | Cardston Alberta |
CHILE | Santiago (590) | 19 Nov 1972 | Santi. Chile Quinta Normal |
CHINA | Hong Kong (756) | 25 Apr 1976 | Hong Kong Island |
COLUMBIA | Bogota Colombia (805) | 23 Jan 1977 | Same |
COSTA RICA | San Jose Costa Rica (803) | 20 Jan 1977 | Same |
DR CONGA | Kinshasa Zaire (2258) | 3 Nov 1996 | Kinshasa Dem. Rep. Congo |
DENMARK | Copenhagen Denmark (648) | 16 Jun 1974 | Same |
DOMINICAN REPUBLIC | Santo Domingo DR (1593) | 23 Mar 1986 | Same |
ECUADOR | Guayaquil Ecuador (939) | 11 Jun 1978 | Guayaquil Ecuador West |
EL SALVADOR | San Salvador (618) | 3 Jun 1978 | San Salvador El Salvador |
ENGLAND | Manchester (294) | 27 Mar 1960 | Manchester England |
FIJI | Suya Fiji (1428) | 12 Jun 1983 | Same |
FINLAND | Helsinki Finland (865) | 16 Oct 1977 | Same |
FRANCE | Paris France (731) | 16 Nov 1975 | Same |
GERMANY | Berlin (334) | 10 Sept 1961 | Berlin Germany |
GHANA | Accra Ghana (1791) | 21 May 1967 | Same |
GUATEMALA | Guatemala City (436) | 21 May 1967 | Guatemala City Guatemala |
HAITI | Port-au-Prince Haiti (2399) | 21 Sep 1977 | Same |
HONDURAS | San Pedro Sula Honduras (820) | 10 Apr 1977 | Same |
HUNGARY | Budapest Hungary | 4 Jun 2006 | Same |
IRELAND | Dublin Ireland (2034) | 12 Mar 1995 | Same |
ITALY | Milan Italy (1274) | 7 Jun 1981 | Same |
IVORY COAST | Abidjian Ivory Coast (2387) | 17 Aug 1997 | Same |
JAPAN | Tokyo (505) | 15 Mar 1970 | Tokyo Japan |
KOREA | Seoul (604) | 8 Mar 1973 | Seoul Korea |
KENYA | Nairobi Kenya (2600b) | 9 Sep 2001 | Same |
KIRIBATI | Tarawa Kiribati (2215) | 8 Aug 1996 | Same |
LIBERIA | Monrovia Liberia (2563) | 11 Jun 2000 | Same |
MADAGASCAR | Managua Nicaragua (1246) | 17 Sep 2000 | Same |
MARSHALL ISLANDS | Majuro Marshall Islands | 14 Jun 2009 | Same |
MEXICO | Juarez (37) | 9 Dec 1895 | Colonia Juarez Mexico |
MONGOLIA | Ulannbaatar Mongolia (2832) | 7 Jun 2009 | Same |
NETHERLANDS | Holland (326) | 12 Mar 1961 | The Hague Netherlands |
NEW ZEALAND | Auckland (264) | 18 May 1958 | Auckland N.Z. Mt. Roskill |
NICARAGUA | Managua Nicaragua (1246) | 22 Mar 1981 | *15 Oct 1989; Reinstated 21 Jun 1998 |
NIGERIA | Aba Nigeria (1695) | 15 May 1988 | Same |
NORTHERN IRELAND | Belfast Ireland (647) | 9 Jun 1974 | Belfast Northern Ireland |
NORWAY | Oslo Norway (835) | 22 May 1988 | Same |
PANAMA | Panama City Panama (1081) | 11 Nov 1979 | Same |
PAPUA NEW GUINEA | Port Moresby Papua New Guinea (2109) | 22 Oct 1995 | Same |
PARAGUAY | Asuncion Paraguay (1002) | 25 Feb 1979 | Same |
PERU | Lima (503) | 22 Feb 1970 | Lima Peru Limatambo |
PHILIPPINES | Manila (613) | 20 May 1973 | Manila Philippines |
PORTUGAL | Lisbon Portugal (1276) | 10 Jun 1981 | Same |
PUERTO RICO | San Juan Puerto Rico (1215) | 14 Dec 1980 | Same |
SCOTLAND | Glasgow (356) | 26 Aug 1962 | Glasgow Scotland |
SINGAPORE | Singapore Singapore (2025) | 26 Feb 1995 | Same |
SOUTH AFRICA | Transvaal (506) | 22 Mar 1970 | Same |
SPAIN | Madrid Spain (1327) | 14 Mar 1982 | Same |
SWEDEN | Stockholm Sweden (691) | 20 Apr 1975 | Same |
SWITZERLAND | Swiss (341) | 28 Oct 1961 | Zurich Switzerland |
TAHITI | Tahiti (573) | 14 May 1972 | Papeete Tahiti |
TAIWAN | Taipei Taiwan (755) | 22 Apr 1976 | Taipei Taiwan West |
THAILAND | Bangkok Thailand (2064) | 18 Jun 1995 | Same |
TONGA | Nuku'alofa (463) | 5 Sep 1968 | Nuku'alofa Tonga |
TRINIDAD AND TOBAGO | Port of Spain Trinidad Stake (2820) | 1 Mar 2009 | Same |
UNITED STATES | Kirtland (1) **Salt Lake (1a) | 17 Feb 1834 3 Oct 1847 | *24 May 1841 Same |
URUGUAY | Montevideo (444) | 12 Nov 1967 | Montevideo Uruguay West |
VENEZUELA | Caracas Venezuela (827) | 15 May 1977 | Same |
WALES | Merthyr Tydfil Wales | 12 Jan 1975 | Same |
WESTERN SAMOA | Apia (353) | 18 Mar 1962 | Spia Samoa |
ZIMBABWE | Harare Zimbabwe (2541) | 12 Dec 1999 | Same |
() Chronological number of stake; *Discontinued; **First permanent stake
First stake in each state of the United States
STATE | NAME OF STAKE | DATE ORGANIZED | CURRENT NAME |
---|---|---|---|
ALABAMA | Alabama (452) | 3 Mar 1968 | Huntsville Alabama |
ALASKA | Alaska (331) | 13 Aug 1961 | Anchorage Alaska |
ARIZONA | Little Colorado (21), *Maricopa (24) | 27 Jan 1878, 10 Dec 1882 | **18 Dec 1887, Mesa Arizona Maricopa |
ARKANSAS | Arkansas (484) | 1 Jun 1969 | Little Rock Arkansas |
CALIFORNIA | San Bernardino (4a), *Hollywood (98) | 6 Jul 1851, 22 May 1927 | **By 1857, Los Angeles California |
COLORADO | San Luis (26) | 10 Jun 1883 | Manassa Colorado |
CONNECTICUT | Hartford (421) | 18 Sep 1966 | Hartford Connecticut |
DELAWARE | Wilmington Delaware (673) | 8 Dec 1975 | Same |
DIST. OF COLUMBIA | Washington (131) | 30 Jun 1940 | Washington D.C. |
FLORIDA | Florida (163) | 19 Jan 1947 | Jacksonville Florida West |
GEORGIA | Atlanta (241) | 5 May 1957 | Tucker Georgia |
HAWAII | Oahu (113) | 30 Jun 1935 | Laie Hawaii |
IDAHO | Bear Lake (8a) | 20 Jun 1935 | Paris Idaho |
ILLINOIS | Nauvoo (2a), *Chicago (118) | 5 Oct 1839, 29 Nov 1936 | **By 1846, Wilmette Illinois |
INDIANA | Indianapolis (283) | 17 May 1959 | Indianapolis Indiana |
IOWA | Iowa (3a), *Cedar Rapids (419) | 5 Oct 1839, 29 May 1966 | **By 6 Jan 1842, Cedar Rapids Iowa |
KANSAS | Wichita (355) | 24 Jun 1962 | Wichita Kansas |
KENTUCKY | Louisville (540) | 17 Jan 1971 | Louisville Kentucky |
LOUISIANA | New Orleans (221) | 19 June 1955 | New Orleans Louisiana |
MAINE | Maine (461) | 23 Jun 1968 | Augusta Maine |
MARYLAND | Chesapeake (526) | 13 Sep 1970 | Silver Spring Maryland |
MASSACHUSETTS | Boston (354) | 20 May 1962 | Boston Massachusetts |
MICHIGAN | Detroit (197) | 9 Nov 1952 | Bloomfield Hills Michigan |
MINNESOTA | Minnesota (317) | 29 Nov 1960 | Minneapolis Minnesota |
MISSISSIPPI | Jackson (404) | 2 May 1965 | Jackson Mississippi |
MISSOURI | Clay-Caldwell (2), *Kansas City (234) | 3 Jul 1834, 21 Oct 1956 | **By 1839, Kansas City Missouri |
MONTANA | Butte (208) | 28 Jun 1953 | Butte Montana |
NEBRASKA | Winter Quarters (318) | 11 Dec 1960 | Jackson Mississippi |
NEVADA | Carson Valley (7a), *Moapa (64) | 4 Oct 1856, 9 Jun 1912 | **By 1858, Logandale Nevada |
NEW HAMPSHIRE | Merrimack (507) | 22 Mar 1970 | Nashua New Hampshire |
NEW JERSEY | New Jersey (292) | 28 Feb 1960 | Morristown New Jersey |
NEW MEXICO | Young (63) | 21 May 1912 | Farmington New Mexico |
NEW YORK | New York (110) | 9 Dec 1934 | New York New York |
NORTH CAROLINA | North Carolina (332) | 27 Aug 1961 | Kinston North Carolina |
NORTH DAKOTA | Fargo North Dakota (852) | 7 Aug 1977 | Same |
OHIO | Kirtland (1), *Cincinnati (270) | 17 Feb 1834, 23 Nov 1958 | **24 May 1841, Cincinatti Ohio |
OKLAHOMA | Tulsa (298) | 1 May 1960 | Philadelphia Pennsylvania |
OREGON | Union (49) | 9 Jun 1901 | La Grande Oregon |
PENNSYLVANIA | Philedelphia (304) | 16 Oct 1960 | Philadelphia Pennsylvania |
RHODE ISLAND | Providence R.I. (818) | 20 Mar 1977 | Same |
SOUTH CAROLINA | South Carolina (169) | 19 Oct 1947 | Columbia South Carolina |
SOUTH DAKOTA | Rapid City (592) | 10 Dec 1972 | Rapid City South Dakota |
TENNESSEE | Memphis (403) | 18 Apr 1965 | Memphis Tennessee |
TEXAS | El Paso (194) | 21 Sep 1952 | El Paso Texas |
UTAH | Salt Lake (1a) | 3 Oct 1847 | Same |
VERMONT | Montpelier Vermont (753) | 11 Apr 1976 | Same |
VIRGINIA | Virginia (245) | 30 Jun 1957 | Richmond Virgina |
WASHINGTON | Seattle (124) | 31 Jul 1938 | Seattle Washington |
WEST VIRGINIA | West Virginia (522) | 23 Aug 1970 | Charleston-West Virginia |
WISCONSIN | Milwaukee (367) | 3 Feb 1963 | Milwaukee Wisconsin |
WYOMING | Star Valley (33) | 14 Aug 1892 | Afton Wyoming |
() Chronological number of stake; *Discontinued; **First permanent stake