(As of October 2009)
| NAME | DATE OF SERVICE, (AGE AT TIME) | LENGTH OF SERVICE | **TOTAL YEARS AS GENERAL AUTHORITY |
|---|---|---|---|
| David O. McKay | Apr 1906 (32) - Jan 1970 (96) | 63 yrs 9 mos | |
| Heber J. Grant | Oct 1882 (25) - May 1945 (88) | 62 yrs 7 mos | |
| Joseph Fielding Smith | Apr 1910 (33) - Jul 1972 (95) | 62 yrs 3 mos | |
| Wilford Woodruff | Apr 1839 (32) - Sep 1898 (91) | 59 yrs 5 mos | |
| *Lorenzo Snow | Feb 1849 (34) - Oct 1901 (87) | 52 yrs 8 mos | |
| Joseph F. Smith | Jul 1866 (27) - Nov 1918 (80) | 52 yrs 4 mos | |
| Franklin D. Richards | Feb 1849 (27) - Dec 1899 (78) | 50 yrs 10 mos | |
| Ezra Taft Benson | Oct 1943 (44) - May 1994 (94) | 50 yrs 7 mos | |
| John Taylor | Dec 1838 (30) - Jul 1887 (78) | 48 yrs 7 mos | |
| George Albert Smith | Oct 1903 (33) - Apr 1951 (81) | 47 yrs 6 mos | |
| Gordon B. Hinckley | Oct 1961 (51) - Jan 2008 (97) | 46 yrs 3 mos | 49 yrs 9 mos |
| Orson Pratt | Apr 1835 (23) - Aug 1842 & Jan 1843 - Oct 1881 (70) | 46 yrs 1 mo | |
Thomas S. Monson |
Oct 1963 (36) - present | 46 yrs | |
| Rudger Clawson | Oct 1898 (41) - Jun 1943 (86) | 44 yrs 8 mos | |
| George F. Richards | Apr 1906 (45) - Aug 1950 (89) | 44 yrs 4 mos | |
| Orson Hyde | Feb 1835 (30) - May 1839 & Jun 1839 - Nov 1878 (73) | 43 yrs 8 mos | |
| Brigham Young | Feb 1835 (33) - Aug 1877 (76) | 42 yrs 6 mos | |
| Stephen L Richards | Jan 1917 (37) - May 1959 (79) | 42 yrs 4 mos | |
| Spencer W. Kimball | Oct 1943 (48) - Nov 1985 (90) | 42 yrs 1 mos | |
| Reed Smoot | Apr 1900 (38) - Feb 1941 (79) | 40 yrs 10 mos | |
| *George Q. Cannon | Aug 1860 (33) - Apr 1901 (74) | 40 yrs 8 mos | |
| Mark E. Petersen | Apr 1944 (43) - Jan 1984 (83) | 39 yrs 9 mos | |
Boyd K. Packer |
Apr 1970 (45) - present | 39 yrs 6 mos | 48 yrs |
| Erastus Snow | Feb 1849 (30) - May 1888 (69) | 39 yrs 3 mos | |
| Marion G. Romney | Oct 1951 (54) - May 1988 (90) | 36 yrs 7 mos | 47 yrs 1 mo |
| George A. Smith | Apr 1839 (21) - Sep 1875 (58) | 36 yrs 5 mos | |
| Francis M. Lyman | Oct 1880 (40) - Nov 1916 (76) | 36 yrs 1 mo | |
L. Tom Perry |
Apr 1974 (51) - present | 35 yrs 6 mos | 37 yrs |
| Howard W. Hunter | Oct 1959 (51) - Mar 1995 (87) | 35 yrs 5 mo | |
| Charles C. Rich | Feb 1849 (39) - Nov 1883 (74) | 34 yrs 9 mos | |
| *Brigham Young Jr. | Oct 1868 (31) - Apr 1903 (66) | 34 yrs 6 mos | |
| Heber C. Kimball | Feb 1835 (33) - Jun 1868 (67) | 33 yrs 4 mos | |
| Harold B. Lee | Apr 1941 (42) - Dec 1973 (74) | 32 yrs 8 mos | |
| John A. Widtsoe | Mar 1921 (49) - Nov 1952 (80) | 31 yrs 8 mos | |
| Anthon H. Lund | Oct 1889 (45) - Mar 1921 (76) | 31 yrs 5 mos | |
| John Henry Smith | Oct 1880 (32) - Oct 1911 (63) | 31 yrs | |
| LeGrand Richards | Apr 1952 (66) - Jan 1983 (96) | 30 yrs 9 mos | 44 yrs 9 mos |
| James E. Faust | Oct 1978 (58) - Aug 2007 (87) | 28 yrs 10 mos | 34 yrs 10 mos |
| David B. Haight | Jan 1976 (69) - Jul 2004 (97) | 28 yrs 6 mos | 34 yrs 3 mos |
| J. Reuben Clark Jr. | Apr 1933 (61) - Oct 1961 (90) | 28 yrs 6 mos | |
| Delbert L. Stapley | Oct 1950 (53) - Aug 1978 (81) | 27 yrs 10 mos | |
| Anthony W. Ivins | Oct 1907 (55) - Sep 1934 (82) | 26 yrs 11 mos | |
| Richard R. Lyman | Apr 1918 (47) - Nov 1943 (72) | 25 yrs 7 mos | |
Russell M. Nelson |
Apr 1984 (59) - present | 25 yrs 6 mos | |
Dallin H. Oaks |
Apr 1984 (51) - present | 25 yrs 6 mos | |
| Amasa M. Lyman | Aug 1842 (29) - Oct 1867 (54) | 25 yrs 2 mos | |
| Orson F. Whitney | Apr 1906 (50) - May 1931 (75) | 25 yrs 1 mo | |
| George Teasdale | Oct 1882 (50) - Jun 1907 (75) | 24 yrs 8 mo | |
M. Russell Ballard |
Oct 1985 (57) - present | 24 yrs | 33 yrs 6 mos |
| Ezra T. Benson | Jul 1846 (35) - Sep 1869 (58) | 23 yrs 2 mos | 33 yrs 6 mos |
| Neal A. Maxwell | Jul 1981 (55) - Jul 2004 (78) | 23 yrs | 30 yrs 3 mos |
| Parley P. Pratt | Feb 1835 (27) - May 1857 (50) | 22 yrs 3 mos | |
| Neal A. Maxwell | Jul 1981 (55) - Jul 2004 (78) | 23 yrs | 30 yrs 3 mos |
| Joseph B. Wirthlin | Oct 1986 (69) - Dec 2008 (91) | 22 yrs 2 mos | 33 yrs 8 mos |
| Marvin J. Ashton | Dec 1971 (56) - Feb 1994 (78) | 22 yrs 2 mos | 24 yrs 4 mos |
| James E. Talmage | Dec 1911 (49) - Jul 1933 (70) | 21 yrs 7 mos | |
| John W. Taylor | Apr 1884 (25) - Oct 1905 (47) | 21 yrs 6 mos | |
Richard G. Scott |
Oct 1988 (59) - present | 21 yrs | 32 yrs 6 mos |
| Charles W. Penrose | Jul 1904 (72) - May 1925 (93) | 20 yrs 10 mos | |
| #Daniel H. Wells | Jan 1857 (42) - Aug 1877 (62) | 20 yrs 7 mos | 34 yrs 2 mos |
| Melvin J. Ballard | Jan 1919 (45) - Jul 1939 (66) | 20 yrs 6 mos | |
| Joseph F. Merrill | Oct 1931 (63) - Feb 1952 (83) | 20 yrs 4 mos | |
| N. Eldon Tanner | Oct 1962 (64) - Nov 1982 (84) | 20 yrs 1 mo | 22 yrs 1 mo |
| Richard L. Evans | Oct 1953 (47) - Nov 1971 (65) | 18 yrs 1 mo | 33 yrs 1 mo |
| Hugh B. Brown | Apr 1958 (74) - Dec 1975 (92) | 17 yrs 8 mos | 22 yrs 2 mos |
| Henry D. Moyle | Apr 1947 (57) - Sep 1963 (74) | 16 yrs 5 mos | |
| Moses Thatcher | Apr 1879 (37) - Apr 1896 (54) | 17 yrs | |
| Marriner W. Merrill | Oct 1889 (57) - Feb 1906 (73) | 16 yrs 4 mos | |
| Hyrum Mack Smith | Oct 1901 (29) - Jan 1918 (45) | 16 yrs 3 mos | |
| Albert E. Bowen | Apr 1937 (61) - Jul 1953 (77) | 16 yrs 3 mos | |
Robert D. Hales |
Apr 1994 (61) - present | 15 yrs 6 mos | 34 yrs 6 mos |
Jeffrey R. Holland |
Jun 1994 (53) - present | 15 yrs 4 mos | 20 yrs 4 mos |
| * Albert Carrington | Jul 1870 (57) - Nov 1885 (72) | 15 yrs 4 mos | |
Henry B. Eyring |
Apr 1995 (61) - present | 14 yrs 6 mos | 24 yrs 6 mos |
| Joseph Smith | Apr 1830 (24) - Jun 1844 (38) | 14 yrs 2 mos | |
| Willard Richards | Apr 1840 (35) - Mar 1854 (49) | 13 yrs 11 mos | |
| Charles A. Callis | Oct 1933 (68) - Jan 1947 (81) | 13 yrs 3 mos | |
| Bruce R. McConkie | Oct 1972 (57) - Apr 1985 (69) | 12 yrs 6 mos | 38 yrs 6 mos |
| Sidney Rigdon | Mar 1833 (40) - Jun 1844 (51) | 11 yrs 3 mos | |
| William Smith | Feb 1835 (23) - Oct 1845 (34) | 10 yrs 8 mos | |
| John R. Winder | Oct 1901 (79) - Mar 1910 (88) | 8 yrs 5 mos | 22 yrs 11 mos |
| Matthew Cowley | Oct 1945 (48) - Dec 1953 (56) | 8 yrs 2 mos | |
| George Q. Morris | Apr 1954 (80) - Apr 1962 (88) | 8 yrs | 10 yrs 6 mos |
| Matthias F. Cowley | Oct 1897 (39) - Oct 1905 (47) | 8 yrs | |
| *+Oliver Cowdery | Apr 1830 (23) - Apr 1838 (31) | 8 yrs | |
| Lyman Wight | Apr 1841 (44) - Dec 1848 (52) | 7 yrs 8 mos | |
| John E. Page | Dec 1838 (39) - Feb 1846 (47) | 7 yrs 2 mos | |
| Abraham H. Cannon | Oct 1889 (30) - Jul 1896 (37) | 6 yrs 9 mos | 13 yrs 9 mos |
| *+Hyrum Smith | Sep 1837 (37) - Jun 1844 (44) | 6 yrs 9 mos | |
| *John Smith | Sep 1837 (56) - Jun 1844 (62) | 6 yrs 9 mos | |
| Abraham O. Woodruff | Oct 1897 (24) - Jun 1904 (31) | 6 yrs 8 mos | |
| Charles W. Nibley | May 1925 (76) - Dec 1931 (82) | 6 yrs 7 mos | 24 yrs |
| Sylvester Q. Cannon | Apr 1938 (60) - May 1943 (65) | 5 yrs 1 mo | 18 yrs |
Dieter F. Uchtdorf |
Oct 2004 (63) - present | 5 yrs | 15 yrs 6 mos |
David A. Bednar |
Oct 2004 (52) - present | 5 yrs | |
| Adam S. Bennion | Apr 1953 (66) - Feb 1958 (71) | 4 yrs 10 mos | |
| Frederick G. Williams | Mar 1833 (45) - Nov 1837 (50) | 4 yrs 8 mos | |
| *#John Willard Young | Apr 1873 (28) - Aug 1877 (32) | 4 yrs 4 mos | 18 yrs 6 mos |
| Thorpe B. Isaacson | Oct 1965 (67) - Jan 1970 (71) | 4 yrs 3 mos | 23 yrs 1 mo |
| Thomas B. Marsh | Apr 1835 (35) - Mar 1839 (39) | 3 yrs 11 mos | |
| David W. Patten | Feb 1835 (35) - Oct 1838 (38) | 3 yrs 8 mos | |
| William E. M'Lellin | Feb 1835 (29) - May 1838 (32) | 3 yrs 3 mos | |
| William Law | Jan 1841 (31) - Apr 1844 (34) | 3 yrs 3 mos | |
| Luke Johnson | Feb 1835 (27) - Apr 1838 (30) | 3 yrs 2 mos | |
| Lyman E. Johnson | Feb 1835 (23) - Apr 1838 (26) | 3 yrs 2 mos | |
| *Joseph Smith Sr. | Sep 1837 (66) - Sep 1840 (69) | 3 yrs | 6 yrs 9 mos |
| Jedediah M. Grant | Apr 1854 (38) - Dec 1856 (40) | 2 yrs 8 mos | 11 yrs |
| John F. Boynton | Feb 1835 (23) - Sep 1837 (25) | 2 yrs 7 mos | |
| Alonzo A. Hinckley | Oct 1934 (64) - Dec 1936 (66) | 2 yrs 2 mos | |
Quentin L. Cook |
Oct 2007 (67) - present | 2 yrs | 13 yrs 6 mos |
| Alvin R. Dyer | Apr 1968 (65) - Jan 1970 (67) | 1 yr 9 mos | 18 yrs 5 mos |
D. Todd Christofferson |
Apr 2008 (63) - present | 1 yr 6 mos | 16 yrs 6 mos |
Neil L. Andersen |
Apr 2009 (57) - present | 6 mos | 16 yrs 6 mos |
Bold Face denotes Church president.
**Includes service in the First Council of the Seventy, Assistants to the Twelve, First and Second Quorums of the Seventy, Presiding Bishopric, or as Church Patriarch.
*Served as assistant counselor in the First Presidency.
#Served in the First Presidency under Brigham Young; after President Young's deathsustained as counselor to Twelve Apostles.
+ Served as Assistant President of the Church